Abgeschlossene Promotionen
Winter semester 2022/2023
Name | Title | Supervisor |
---|---|---|
Samuel Moritz Beck | Prof. Dr. Sabine Storandt | |
Eren Cakmak | Multiscale Visual Analysis of Dynamic Networks | Prof. Dr. Daniel Keim |
Maximilian Dürr | Design and Evaluation of 'Post-WIMP' Systems to Promote the Ergonomic Transfer of Patients | Prof. Dr. Harald Reiterer |
Mennatallah El-Assady | Levels of Explainability for Human-AI Interaction | Prof. Dr. Daniel Keim |
Martin Kölbl | Causal Analysis and Repair of Systems | Prof. Dr. Stefan Leue |
Leichen Wang | Al-based sensor fusion for perception in autonomous vehicles | Prof. Dr. Bastian Goldlücke |
Summer semester 2022
Name | Title | Supervisor |
---|---|---|
Johannes Blum | A Parameterized View on Transportation Networks: Algorithms, Hierarchy, and Complexity | Prof. Dr. Sabine Storandt |
Michael Brendle | Memory Footprint Reduction of Cloud Databases with Automated Physical Database Design | Prof. Dr. Michael Grossniklaus |
Franz Götz-Hahn | Video Quality Assessment in-the-wild | Prof. Dr. Dietmar Saupe |
Hui Men | Boosting for Visual Quality Assessment with Applications for Frame Interpolation Methods | Prof. Dr. Dietmar Saupe |
Till Niese | Description and Abstraction of Geometric Shapes, Natural Objects, and whole Landscapes | Prof. Dr. Oliver Deussen |
Felix Petersen | Learning with Differentiable Algorithms | Prof. Dr. Oliver Deussen |
Martin Schall | Multi-Dimensional Connectionist Classification: Segmentation-Free Handwriting Recognition | Prof. Dr. Daniel Keim |
Winter semester 2021/2022
Name | Title | Supervisor |
---|---|---|
Felix Hamborg | Towards Automated Frame Analysis: Natural Language Processing Techniques to Reveal Media Bias in News Articles | Prof. Dr. Bela Gipp |
Ole Johannsen | Variational 3D Reconstruction of Non-Lambertian Scenes Using Light Fields | Prof. Dr. Bastian Goldlücke |
Mattthias Kraus | Assessing the Applicability of Virtual Reality for Data Visualization | Prof. Dr. Daniel Keim |
Daniel Seebacher | Assessing the Applicability of Virtual Reality for Data Visualization | Prof. Dr. Daniel Keim |
Summer semester 2021
Name | Title | Supervisor |
---|---|---|
Jochen Görtler | Quantitative Methods for Uncertainty Visualization | Prof. Dr. Oliver Deussen |
Dirk Streeb | Human Reasoning in Visualization and Visual Analytics | Prof. Dr. Daniel Keim |
Winter semester 2020/2021
Name | Title | Supervisor |
---|---|---|
Michael Blumenschein | Pattern-Driven Design of Visualizations for High-Dimensional Data | Prof. Dr. Daniel Keim |
Christoph Doell | Methods for Multivariate Time-Series Classification on Brain Data | Priv.-Doz. Dr. Christian Borgelt |
Norman Meuschke | Analyzing Non-Textual Content Elements to Detect Academic Plagiarism | Prof. Dr. Bela Gipp |
Summer semester 2020
Name | Title | Supervisor |
---|---|---|
Oliver Sampson | Widened Machine Learning with Application to Bayesian Networks | Prof. Dr. Michael Berthold |
Antonin Sulc | Light Field Analysis for Non-Lambertian Scenes | Prof. Dr. Bastian Goldlücke |
Patrick Winter | Deep Learning als Virtual-High-Throughput- Screening-Methode unter Verwendung von gerasterten Molekülstrukturen | Priv-Doz. Dr. Christian Borgelt |
Winter semester 2019/2020
Name | Title | Supervisor |
---|---|---|
Anna Alperovich | Variational and Deep Learning Approaches for Intrinsic Light Field Decomposition | Prof. Dr. Bastian Goldlücke |
Sara Colella | Positive Spillover Effect in Attention Dynamics | Prof. Dr. Ulrik Brandes |
Jens Spinner | Channel Coding for Flash Memories | Prof. Dr. Dietmar Saupe |
Manuel Stein | Visual Analytics for Cooperative and Competitive Behavior in Team Sports | Prof. Dr. Daniel Keim |
Yunlong Wang | Designing Digital Health Interventions for Sedentary Behavior Change | Prof. Dr. Harald Reiterer |
Summer semester 2019
Name | Title | Supervisor |
---|---|---|
Duan Le | A Model-Based Pose Estimation Framework: From Single Insects To Multiple Hands | Prof. Dr. Oliver Deussen |
Alexander Fillbrunn | Effektives Widening mit Hashbasierter Partitionierung des Hypothesenraums | Prof. Dr. Michael Berthold |
Violeta Nikolaeva Ivanova-Rohling | Communication-less Strategies for Widening | Prof. Dr. Michael Berthold |
Pascal Laube | Machine Learning Methods for Reverse Engineering of Defective Structured Surfaces | Prof. Dr. Georg Umlauf |
Winter semester 2018/2019
Name | Title | Supervisor |
---|---|---|
Mohsen Jenadeleh | Blind Image and Video Quality Assessment | Prof. Dr. Dietmar Saupe |
Thomas Lindemeier | e-David: Non-Photorealistic Rendering using a Robot and Visual Feedback | Prof. Dr. Oliver Deussen |
Marc Spicker | Quantitative Models for Visual Abstraction | Prof. Dr. Oliver Deussen |
Florian Stoffel | Transparency in Interactive Feature-based Machine Learning: Challenges and Solutions | Prof. Dr. Daniel Keim |
Stefan Wolf | Applications of Optimal Control to Road Cycling | Prof. Dr. Dietmar Saupe |
Summer semester 2018
Name | Title | Supervisor |
---|---|---|
Abdalla Gafaar Merghani Ahmed | Grid-Based Techniques for Semi-Stochastic Sampling | Prof. Dr. Oliver Deussen |
Jan Christoph Athenstädt | Reconstruction and Visualization of Archaeological Networks | Prof. Dr. Ulrik Brandes |
Simon Butscher | Reality-based Idioms: Designing Interfaces for Visual Data Analysis that Provide the Means for Familiar Interaction | Prof. Dr. Harald Reiterer |
Markus Glaser | Soziale Aspekte von Privatsphären Eine Untersuchung zum Umgang von Peers mit personenbezogenen Angaben im Social Web | Dr. Rainer Kuhlen |
Eugenia Holm | Optimierungsprobleme mit Cliquen und Bicliquen in Graphen | Dr. Andreas Karrenbauer |
Julian Kratt | Geometric Shape Abstraction and Simplification | Prof. Dr. Oliver Deussen |
Jens Müller | Collaborative Augmented Reality: Designing for Co-located and Distributed Spatial Activities | Prof. Dr. Harald Reiterer |
Dominik Sacha | Knowledge Generation in Visual Analytics Integrating Human and Machine Intelligence for Exploration of Big Data | Prof. Dr. Daniel Keim |
Mereke van Garderen | Pictures of the past Visualization and visual analysis in archaeological context | Prof. Dr. Ulrik Brandes |
Winter semester 2017/2018
Name | Title | Supervisor |
---|---|---|
Mark Ortmann | Combinatorial Algorithms for Graph Sparsification | Prof. Dr. Ulrik Brandes |
Fernando Benites de Azevedo e Souza | Multi-label Classification with Multiple Class Ontologies | Dr. Elena Sapozhnikova |
Summer semester 2017
Name | Titel | Supervisor |
---|---|---|
Immanuel Volker Thomas Bayer | Predictive Modeling of Relational Data | Prof. Dr. Ulrik Brandes |
Daniel Kaiser | Efficient Privacy-Preserving Configurationless Service Discovery Supporting Multi-Link Networks | Prof. Dr. Marcel Waldvogel |
Hansi Vihara Senaratne | Uncertainty-aware Visual Analytics for Spatio-temporal Data Exploration | Prof. Dr. Tobias Schreck |
Winter semester 2016/2017
Name | Title | Supervisor |
---|---|---|
Elisabeth Stühler | Refining and Developing Features Describing Dementia-related Changes in Structural and Functional Imaging | Prof. Dr. Michael Berthold |
Mehwish Nasim | Inferring Social Relations from Online and Communication Networks | Prof. Dr. Ulrik Brandes |
Roman Rädle | Designing UbiComp Experiences for Spatial Navigation and Cross-Device Interactions | Prof. Dr. Harald Reiterer |
Igor Zingman | Semi-Automated Detection of Fragmented Rectangular Structures in High Resolution Remote Sensing Images with Application in Archaeology | Prof. Dr. Dietmar Saupe |
Michael Behrisch | Visual Analytic Methods for Exploring Large Amounts of Relational Data with Matrix-based Representations | Prof. Dr. Tobias Schreck |
Summer semester 2016
Name | Title | Supervisor |
---|---|---|
Thorsten Dahmen | Modeling, Simulation, and Optimization of Pacing Strategies for Road Cycling on Realistic Tracks | Prof. Dr. Dietmar Saupe |
Ferdinand Eisenkeil | Computer Graphics Support in Head-Mounted Displays for Helicopter Guidance | Prof. Dr. Oliver Deussen |
Fabian Fischer | Visual Analytics for Situational Awareness in Cyber Security | Prof. Dr. Daniel Keim |
Juan Carlos Quintana Duque | Non-linear methods for the quantification of cyclic motion | Prof. Dr. Dietmar Saupe |
Winter semester 2015 / 2016
Name | Title | Supervisor |
---|---|---|
David Schoch | A Positional Approach for Network Centrality | Prof. Dr. Ulrik Brandes |
Sebastian Mittelstädt | Methods for Effective Color Encoding and the Compensation of Contrast Effects | Prof. Dr. Daniel Keim |
Johannes Fuchs | Glyph Design for Temporal and Multi-Dimensional Data: Design Considerations and Evaluation | Prof. Dr. Daniel Keim |
Arlind Nocaj | Untangling Networks Focus on Less to See More | Prof. Dr. Ulrik Brandes |
Summer semester 2015
Name | Title | Supervisor |
---|---|---|
Halldór Janetzko | Enhancements for Visualizing Temporal and Geospatial Datasets | Prof. Dr. Daniel Keim |
Svenja Simon | Visual Analysis of RNAseq Data Discovering Genes in Bacteria | Prof. Dr. Daniel Keim |
Tobias Schwarz | Holistic Workspace - Gestaltung von realitätsbasierten Interaktions- und Visualisierungskonzepten im Kontext von Leitwarten | Prof. Dr. Harald Reiterer |
Winter semester 2014 / 2015
Name | Title | Supervisor |
---|---|---|
Martin Tobias Strauch | Column Subset Selection with Applicatiions to Neuroimaging Data | Prof. Dr. Michael Berthold |
Florian Josef Leitner-Fischer | Causality Checking of Safety-Critical Software and Systems | Prof. Dr. Stefan Leue |
Thomas Zink | Network Traffic Exposed and Concealed | Prof. Dr. Marcel Waldvogel |
Nafees Ur Rehman | Extending the OLAP Technology for Social Media Analysis | Prof. Dr. Marc Scholl |
Summer semester 2014
Name | Title | Supervisor |
---|---|---|
Sebastian Peter | Mustergraphen: Klassifikation von multivariaten Zeitreihen auf Basis von Intervallsequenzen | Prof. Dr. Michael Berthold |
Martin Horn | Aktive Segmentierung | Prof. Dr. Michael Berthold |
Martin Julius Mader | Drawing Dynamic Graphs by Stress Minimization | Prof. Dr. Ulrik Brandes |
Matthias Jörg Schäfer | Visual Analytics for Improving Exploration and Projection of Multi-Dimensional Data | Prof. Dr. Daniel Keim |
Milos Krstajic | Visual Analytics of Temporal Event Sequences in News Streams | Prof. Dr. Daniel Keim |
Kongfeng Zhu | No-reference Video Quality Assessment and Applications | Prof. Dr. Dietmar Saupe |
Marc Yves Maria Kramis | Evolutionary Tree-Structured Storage: Concepts, Interfaces, and Applications | Prof. Dr. Marcel Waldvogel |
Winter semester 2013/2014
Name | Title | Supervisor |
---|---|---|
Bobo Nick | Toward a Better Understanding of Evolving Social Networks Ties, Triads, and Time | Prof. Dr. Ulrik Brandes |
Natalie Indlekofer | Methods for Diagnosis and Interpretation of Stochastic Actor-oriented Models for Dynamic Networks | Prof. Dr. Ulrik Brandes |
Sören Pirk | Efficient Processing of Plant Life in Computer Graphics | Prof. Dr. Oliver Deussen |
Daniel Heck | Spatial and Spectral Methods for Irregular Sampling in Computer Graphics | Prof. Dr. Oliver Deussen |
Christian Thomas Rohrdantz | Visual Analytics of Change in Natural Language | Prof. Dr. Daniel Keim |
Florian Geyer | Interactive Spaces for Supporting Embodied Collaborative Design Practices | Prof. Dr. Harald Reiterer |
Sebastian Graf | Flexible Secure Cloud Storage | Prof. Dr. Marcel Waldvogel |
Summer semester 2013
Name | Title | Supervisor |
---|---|---|
Andrada Tatu | Visual Analytics of Patterns in High-Dimensional Data | Prof. Dr. Daniel Keim |
Andreas Stoffel | Document Structure Analysis for Large Electronic Document Collections | Prof. Dr. Daniel Keim |
Winter semester 2012 / 2013
Name | Title | Supervisor |
---|---|---|
Hendrik Strobelt | Visualization of Large Document Corpora | Prof. Dr. Oliver Deussen |
Thomas Schlömer | Non-Periodic Corner Tilings in Computer Graphics | Prof. Dr. Oliver Deussen |
Hans-Christian Jetter | Design and Implementation of Post-WIMP Interactive Spaces with the ZOIL Paradigm | Prof. Dr. Harald Reiterer |
Junaid Jameel Ahmad | Secure Computing with the MPEG RVC Framework | Prof. Dr. Dietmar Saupe |
Summer semester 2012
Name | Title | Supervisor |
---|---|---|
Melanie Baur | Combinatorial Concepts and Algorithms for Drawing Planar Graphs | Prof. Dr. Ulrik Brandes |
Boris Neubert | Computer Graphics and Nature Simulation-based and Probabilistic Methods for Image- and Sketch-based Modeling and Advanced Stochastic Pruning | Prof. Dr. Oliver Deussen |
Mathias Heilig | Exploring Reality-Based User Interfaces for Collaborative Information Seeking | Prof. Dr. Harald Reiterer |
Alexander Holupirek | Declarative Access to Filesystem Data New application domains for XML database management systems | Prof. Dr. Marc Scholl |
Winter semester 2011 / 2012
Name | Title | Supervisor |
---|---|---|
Tobias Kötter | Konzepterkennung in Informationsnetzwerken | Prof. Dr. Michael Berthold |
Kilian Thiel | Knotenähnlichkeiten aus Aktivierungsausbreitungen | Prof. Dr. Michael Berthold |
Uwe Nagel | Analysis of Network Ensembles | Prof. Dr. Ulrik Brandes |
Vachislav Kisilevich | Analysis of user generated spatio-temporal data: Learning from collections of geotagged photos | Prof. Dr. Daniel Keim |
Jens Gerken | Longitudinal Research in Human- Computer Interaction | Prof. Dr. Harald Reiterer |
Frederik Henri Gundelsweiler | Design Patterns zur Unterstützung der Gestaltung von interaktiven, skalierbaren Benutzungsschnittstellen | Prof. Dr. Harald Reiterer |
Mahsa Jenabi | PrIME Primitive Interaction Tasks for Multi-Display Environments | Prof. Dr. Harald Reiterer |
Summer semester 2011
Name | Title | Supervisor |
---|---|---|
Barbara Pampel | Constrained Graph Drawing | Prof. Dr. Ulrik Brandes |
Winter semester 2010 / 2011
Name | Title | Supervisor |
---|---|---|
Hendrik Sebastian Ziezold | Situative Karten Orientierung, Exploration und Navigation mit spezialisierbaren Karten | Prof. Dr. Ulrik Brandes |
Christian Grün | Storing and Querying Large XML Instances | Prof. Dr. Marc Scholl |
Stefan Klinger | Pathfinder - Full Text or Extending a Purely Relational XQUERY Compiler with a Scoring Infrastructure for XQUERY FULL TEXT | Prof. Dr. Marc Scholl |
Muhammad Arshad Islam | Evaluation and Innovation in Opportunistic Networks | Prof. Dr. Marcel Waldvogel |
Summer semester 2010
Name | Title | Supervisor |
---|---|---|
Thomas Gabriel | Lernen hierarchischer Fuzzy- Regelmodelle | Prof. Dr. Michael Berthold |
Thorsten Meinl | Maximum-Score Diversity Selection | Prof. Dr. Michael Berthold |
Daniela Oelke | Visual Document Analysis: Towards a Semantic Analysis of Large Document Collections | Prof. Dr. Daniel Keim |
Alexander Warta | Kollaboratives Wissensmanagement in Unternehmen Indikatoren für Erfolg und Akzeptanz am Beispiel von Wikis | Prof. Dr. Rainer Kuhlen |
Werner König | Design and evaluation of novel input devices and interaction techniques for large, high-resolution displays | Prof. Dr. Harald Reiterer |
Winter semester 2009 / 2010
Name | Title | Supervisor |
---|---|---|
Joachim Böttger | Complex-Logarithmic Views and Map Warping | Prof. Dr. Oliver Deussen |
Thomas Luft | Reproduction and Application of Stylistic Means in Non-Photorealistic Computer Graphics | Prof. Dr. Oliver Deussen |
Husain Aljazzar | Directed Diagnostics of System Dependability Models | Prof. Dr. Stefan Leue |
Ramez Alkhatib | Compact Storage for Efficient Management of XML Documents | Prof. Dr. Marc Scholl |
Summer semester 2009
Name | Title | Supervisor |
---|---|---|
Christian Pich | Applications of Multidimensional Scaling to Graph Drawing | Prof. Dr. Ulrik Brandes |
Michael Balzer | Capacity-Constrained Voronoi Tessellations: Computation and Applications | Prof. Dr. Oliver Deussen |
Thomas Memmel | User Interface Specification for Interactive Software Systems Process-, Method- and Tool-Support for Interdisciplinary and Collaborative Requirements Modelling and Prototyping- Driven User Interface Specification | Prof. Dr. Harald Reiterer |
Winter semester 2008 / 2009
Name | Title | Supervisor |
---|---|---|
Bernd Wiswedel | Lernen in Parallelen Universen | Prof. Dr. Michael Berthold |
Johannes Peter Kopf | Efficient Methods for Tile-Based Synthesis and Computational Photography | Prof. Dr. Oliver Deussen |
Ioan Cleju | Texture Registration for 3D Models | Prof. Dr. Dietmar Saupe |
Summer semester 2008
Name | Title | Supervisor |
---|---|---|
Nicolas Cebron | Aktives Lernen zur Klassifikation großer Datenmengen mittels Exploration und Spezialisierung | Prof. Dr. Michael Berthold |
Liviu Marius Coconu | Enhanced Visualization of Landscapes and Environmental Data with Three-Dimensional Sketches | Prof. Dr. Oliver Deussen |
Shakeel Ahmad | Optimized Network-Adaptive Multimedia Transmission over Packet Erasure Channels | PD Dr. Raouf Hamzaoui |
Florian Mansmann | Visual Analysis of Network Traffic - Interactive Monitoring, Detection, and Interpretation of Security Threats | Prof. Dr. Daniel Keim |
Svetlana Mansmann | Extending the OLAP Technology to Handle Non-Conventional and Complex Data | Prof. Dr. Marc Scholl |
Winter semester 2007 / 2008
Name | Title | Supervisor |
---|---|---|
Daniel Fleischer | Theory and Applications of the Laplacian | Prof. Dr. Ulrik Brandes |
Jürgen Lerner | Structural Similarity of Vertices in Networks | Prof. Dr. Ulrik Brandes |
Carsten Colditz | Aufbereitung, Handhabung und Darstellung komplexer Daten auf dem Gebiet der interaktiven Landschaftsvisualisierung | Prof. Dr. Oliver Deussen |
Wei Wei | Incomplete Property Checking for Asynchronous Reactive Systems | Prof. Dr. Stefan Leue |
Summer semester 2007
Name | Title | Supervisor |
---|---|---|
Martin Hoefer | Cost Sharing and Clustering under Distributed Competition | Prof. Dr. Ulrik Brandes |
Monssef Alsweis | Leistungsfähige Verfahren zur Simulation und Darstellung von Pflanzenkonkurrenz und Umweltfaktoren für die Computergrafik | Prof. Dr. Oliver Deussen |
Martin Röder | Efficient Rate-Distortion Optimized Media Streaming | PD Dr. Raouf Hamzaoui |
Jörn Schneidewind | Scalable Visual Analytics Solutions and Techniques for Business Applications | Prof. Dr. Daniel Keim |
Thorsten Büring | Zoomable User Interfaces on Small Screens Presentation & Interaction Design for Pen-Operated Mobile Devices | Prof. Dr. Harald Reiterer |
Tilo Ochotta | Surface Approximation with Elevation Maps and Observations Thinning in Numerical Weather Prediction | Prof. Dr. Dietmar Saupe |
Mauro Roberto Ruggeri | Geodesics for Point Based Model Processing | Prof. Dr. Dietmar Saupe |
Sherif Aly Ahmed Sakr | Cardinality- Aware and @k<Purely> Relational Implementation of an XQuery Processor | Prof. Dr. Marc Scholl |
Winter semester 2006 / 2007
Name | Title | Supervisor |
---|---|---|
Benjamin Eugenio Bustos Cardenas | Index Structures for Similarity Search in Multimedia Databases | Prof. Dr. Daniel Keim |
Tobias Schreck | Effective Retrieval and Visual Analysis in Multimedia Databases | Prof. Dr. Daniel Keim |
Joachim Griesbaum | Mehrwerte des Kollaborativen Wissensmanagements in der Hochschullehre - Integration asynchroner netzwerkbasierter Szenarien des CSCL in der Ausbildung der Informationswissenschaft im Rahmen des K3-Projekts | Prof. Dr. Rainer Kuhlen |
Summer semester 2006
Name | Title | Supervisor |
---|---|---|
Stefan Hiller | Interaktive und automatische Verfahren zur Objektanordnung in der Computergrafik | Prof. Dr. Oliver Deussen |
Peter Meier | Visualisierung von Kommunikationsstrukturen für kollaboratives Wissensmanagement in der Lehre | Prof. Dr. Rainer Kuhlen |
Jürgen Toelke | Optimierungsverfahren zur Isoflächen-Extraktion in der wissenschaftlichen Visualisierung | Prof. Dr. Dietmar Saupe |
Winter semester 2005 / 2006
Name | Title | Supervisor |
---|---|---|
Frank Müller | Granularity Based Multiple Coordinated Views to Improve the Information Seeking Process | Prof. Dr. Harald Reiterer |
Summer semester 2005
Name | Title | Supervisor |
---|---|---|
Mike Sips | Pixel-based Visual Data Mining in Large Geo-Spatial Point Sets | Prof. Dr. Daniel Keim |
Peter Klein | The CircleSegmentView: A User Centered, Meta-data Driven Approach for Visual Query and Filtering | Prof. Dr. Harald Reiterer |
Uwe Graichen | Rekonstruktion der Koronar-Anatomie mittels digitaler Bildverarbeitung von Echokardiogrammen | Prof. Dr. Dietmar Saupe |
André Seifert | Efficient and Consistent Transaction Processing in Wireless Data Broadcast Environments | Prof. Dr. Marc Scholl |
Winter semester 2004 / 2005
Name | Title | Supervisor |
---|---|---|
Christian Panse | Visualizing Geo-Related Data Using Cartograms | Prof. Dr. Daniel Keim |
Summer semester 2004
Name | Title | Supervisor |
---|---|---|
Youssef Charfi | Efficient Error Protection for Image and Video Transmission over Noisy Channels | Prof. Dr. Dietmar Saupe |
Ivan Kopilovic | Progressiveness and Preprocessing in Image Compression | Prof. Dr. Dietmar Saupe |
Summer semester 2003
Name | Title | Supervisor |
---|---|---|
Thomas Arnold | Computergestützte Befundung klinischer Elektroenzephalogramme | Prof. Dr. Dietmar Saupe |
Summer semester 2002
Name | Title | Supervisor |
---|---|---|
Fábio Ghignatti Beckenkamp | A Component Architecture for Artificial Neural Network Systems | Prof. Dr. Wolfgang Pree |
Gabriela Mußler | Retrieving Business Information from the WWW | Prof. Dr. Harald Reiterer |
Winter semester 2001 / 2002
Name | Title | Supervisor |
---|---|---|
Ingrid Hosch | Investigation of the Critical Factors of Success in Telepathology - an International Comparison Study | Prof. Dr. Rainer Kuhlen |
Jochen Waltert | Elektronische Kommunikationsforen als Element des Wissensmanagements Eine Fallstudie bei genossenschaftlichen Filialbanken | Prof. Dr. Rainer Kuhlen |
Frank Zimmermann | Konzeptentwicklung für einen elektronischen Marktplatz der Marke Mercedes-Benz im Jahr 2005 | Prof. Dr. Rainer Kuhlen |
Egbert Althammer | Reflection Patterns in the Context of Object and Component Technology | Prof. Dr. Wolfgang Pree |
Thomas Mann | Visualization of Search Results from the World Wide Web | Prof. Dr. Harald Reiterer |
Dieter Gluche | Update-Propagierung in objektorientierten Datenbanksystemen mit physischer Datenunabhängigkeit | Prof. Dr. Marc Scholl |
Summer semester 2001
Name | Title | Supervisor |
---|---|---|
Wolfgang Semar | Eine empirische Studie über die Auswirkungen elektronischer Märkte für eine Region - am Beispiel der Stadt Pfullendorf | Prof. Dr. Rainer Kuhlen |
Alessandro Pasetti | A Software Framework for Satellite Control Systems Methodology and Development | Prof. Dr. Wolfgang Pree |